Site Map  
    OEM    
Aerospace, Military & Telecom 13 Industrial, Medical & Consumer Electronics
         
 
 
Character Character COG Graphics Custom Glass Graphics Custom Glass
 
 
COG Modules
Click on the model number below to view complete specifications. Each spec file is in pdf form, so you will need Adobe Acrobat® Reader to be able to view them.
If you need Adobe Acrobat® Reader, please click the icon to download it:
Graphic Modules
COG Modules
DISPLAY FORMAT
MODEL No.
MODULE SIZE (WXHXT)MM
EFFECTIVE VIEWING AREA (WXH)mm
DOT SIZE (WXH)MM
PROCESS & COLOR
BACKLIGHT
IC DRIVER
STN YELLOW
FSTN
NEGATIVE FSTN
NEGATIVE FFSTN
NONE
Y/G LED
WHITE LED
16 x 2 PC-160218 76 X 28.7 X 6.0 61.0 X 15.7 0.55 X 0.60 o o     o o o NT7603
128 X 64 PG-120646 80 X 54.0 X 9.7 70.7 X 38.8 0.48 X 0.48 o o o o o o o ST7565
128 X 64 PG-120647 92 X 55 X 11.4 65.5 X 38 0.45 X 0.49 o o o o o o o ST7565
128 X 64 PG-120648 92 X 45.3 X 9.75 61.0 X 31.5 0.42 X 0.42 o o o o o o o NT7538
128 X 64 PG-120649 92 X 39.8 X 11 52 X 24 0.33 X 0.315 o o o o o o o ST7565
128 X 64 PG-120650 45 X 40 X 7.2 37 X 28 0.252 X 0.33 o o o o o o o ST7565
128 X 64 PG-120651 44 X 32.6 X 8.3 39 X 20.3 0.24 X 0.24 o o o o o o o NT7538
128 X 64 PG-120652 93 X 70 X 13 70.7 X 38.8 0.48 x 0.48 o o o o o o o RA8808
128 X 64 PG-120653 37 X 30.3 X 7.1 31.4 X 20.3 0.195 X 0.23 o o o o o o o TLS8201
128 X 128 PG-121207 48 X 52.8 X 4.3 44 X 40.5 0.282 X 0.282 o o o o o o o UC1617
160 X 160 PG-161609 75.8 X 89.2 X 8.5 62.3 x 62.4 0.335 x 0.335 o o o o o o o UC1698
160 X 160 PG-161610 83.8 X 76.5 X 9.6 60 X 60 0.32 X 0.32 o o o o o o o UC1698
240 X 64 PG-240606 134.6 X 55.1 X 5.8 111 X 37 0.41 X 0.47 o o o o o o o UC1608
240 X 128 PG-241208 101.3 X 92.3 4.5 92 X 60.5 0.33 X 0.37 o o o o o o o UC1608
240 X 160 PG-241608 60 X 51.7 X 5 56 X 38.7 0.1965 X 0.1965 o o o o o o o UC1698
240 X 160 PG-241609 105.5 X 67.2 X 4.2 99 X 57.5 0.33 X 0.30 o o o o o o o UC1698
 
 
 
   
  Aerospace, Military & Telecom
   
  Avionics Displays
  Ruggedized Military Displays
  Optical Components
   
   
  Architectural Film & Glass
   
  Polyvision™ Switchable Privacy Glass
  POLYMAGIC™ LED Glass
  Others
   
   
  Industrial, Medical & Consumer Electronics
   
  Graphics Modules
  Character Modules
  COG Modules
  Custom Glass and Modules
 
 
  © Polytronix, Inc. All rights reserved.