Site Map  
    OEM    
Aerospace, Military & Telecom 13 Industrial, Medical & Consumer Electronics
         
 
 
 
 
Graphics Modules
Click on the model number below to view complete specifications. Each spec file is in pdf form, so you will need Adobe Acrobat® Reader to be able to view them.
If you need Adobe Acrobat® Reader, please click the icon to download it:
Graphic Modules
GRAPHIC TYPE LCM
DISPLAY FORMAT
MODEL No.
MODULE SIZE
(WXHXT)
mm
EFFECTIVE VIEWING AREA (WXH)mm
ACTIVE AREA (WXH) mm
DOT PITCH (WXH) mm
DOT SIZE (WXH) mm
PROCESS & COLOR
BACKLIGHT
OP TEMP
STN YELLOW
STN GRAY
FSTN STN Negative
FSTN Negative
NONE
Y/G LED
White LED Blue LED Amber LED EL CCFL Normal Wide
100 x 32 PG-100303  65.0 X28.4 X 8.5 / 11.5  46.0 X 18.4 42.95 X 15.31  0.43 X 0.48  0.38 X 0.43 o o     o o   o         o  
122 X 32 PG-120322 65.4 X 29.1 X 6 / 6.5 54.8 X 19.1 48.76 X 14.36 0.40 X 0.45  0.36 X 0.41 o o         o     o       o
122 X 32 PG-120319 84.0 X 44.0 X 12 / 13.5 61.0 X 19.5 53.644 X 15.644 0.44 X 0.49 0.40 X 0.45 o o   o   o o o           o
122 X 32 PG-120318 80.0 X 36.0 X 9.5 / 13.5  60.5 X 18.5 53.64 X 15.64  0.44 X 0.49  0.40 X 0.45 o o o o o o o o           o
128 X 64 PG-120623 77.8 X 69.8 X 12.0 62.0 X 44.0 56.28 X 38.36 0.44 X 0.60 0.40 X 0.56 o o o o     o o           o
128 x 64 PG-120626 93.0 X 70.0 X 13.8 70.7 X 38.8 66.52 X 33.24 0.52 X 0.52 0.48 X 0.48 o o   o     o o            
128 X 64 PG-120627 54.0 X 50.0 X 7.0 / 7.5 44.5 X 30.0 40.92 X 26.92 0.32 X 0.39 0.28 X 0.35 o   o     o         o   o o
128 X 64 PG-120628 93.0 X 70.0 X 10.0 / 13.5 70.7 X 38.8 66.52 X 33.24 0.52 X 0.52 0.48 X 0.48 o o o o o o o o o o       o
128 X 64 PG-120637 75.0 X 52.8 X 9.0 60.0 X 32.6 55.01 X 27.49 0.43 X 0.43 0.40 X 0.40 o o o o o o o o o o       o
128 X 64 PG-120638 78.0 X 70.0 X 12.5 / 13.6 62.0 X 44.0 56.28 X 38.36 0.44 X 0.60 0.40 X 0.56 o   o o o   o o o         o
128 X 64 PG-120640 78.0 X 70.0 X 12.0 / 13.5 62.0 X 44.0 56.28 X 38.36 0.44 X 0.60 0.40 X 0.56 o   o o     o o           o
160 x 32 PG-160305 84.0 X 44.0 X 14.0 60.5 X 18.50 52.80 X 12.1 0.33 X 0.38 0.30 X 0.35 o           o           o  
192 x 48 PG-190401  122.4 X 52.7 X 11.5 / 14.1  99.0 X 24.0 94.03 X 22.03 0.49 X 0.46  0.44 X 0.41 o   o o     o o         o o
192 x64 PG-190605 120.0 X 62.0 X 12.8 104.0 X 39.0 97.486 X 32.462 0.508 X 0.508 0.458 X 0.458 o   o   o o o o         o o
192 x 64 PG-190606 100.0 X 60.0 X 12 / 14.7  84.0 X 31.0 78.7 X 26.2  0.41 X 0.41  0.36 X 0.36 o   o o     o o           o
192 x 64 PG-190607  130.0 X 65.0 X 11.9 / 13.5  104.0 X 39.0 97.486 X 32.462  0.508 X 0.508  0.458 X 0.458 o   o o     o o o       o o
240 X 64 PG-240605 180.0 X 65.0 X 13 105.6 X 31.2 101.73 X 27.10 0.53 X 0.53 0.49 X 0.49 o o o o o   o o   o       o
240 X 128 PG-241208 144.0 X 104.0 X 16.3 / 18 114.0 X 64.0 107.95 X 57.55 0.45 X 0.45 0.40 X 0.40 o o o o o   o o   o       o
320 X 240 PG-322407 160.0 X 109.0 X 12.7 123.0 X 92.0 115.7 X 86.3 0.36 X 0.36 0.33 X 0.33       o               o   o
240 X 320 PG-322408 160.0 X 109.0 X 12.7 123.0 X 92.0 115.17 X 86.37 0.36 X 0.36 0.33 X 0.33       o o     o       o   o
   
 
 
 
   
  Aerospace, Military & Telecom
   
  Avionics Displays
  Ruggedized Military Displays
  Optical Components
   
   
  Architectural Film & Glass
   
  Polyvision™ Switchable Privacy Glass
  POLYMAGIC™ LED Glass
  Others
   
   
  Industrial, Medical & Consumer Electronics
   
  Graphics Modules
  Character Modules
  COG Modules
  Custom Glass and Modules
 
 
  © Polytronix, Inc. All rights reserved.