|
| Standard Graphic List
PART NUMBER | CHARACTERS LINES | BONDING
TYPE | OUTLINE
(WxHxT mm) | EFFECTIVE VA
(WxH mm) | DISPLAY MODE | BACKLIGHT COLOR |
PG-120322 | 122x32 | COB | 65.4x29.1x6/6.5 | 54.8x19.1 | STN+ | Y/G, A |
PG-120319 | 122x32 | COB | 84.0x44.0x12/13.5 | 61.0x19.5 | STN+, STN- | N, Y/G, W |
PG-120318 | 122x32 | COB | 80.0x36.0x9.5/13.5 | 60.5x18.5 | STN+, FSTN+, STN-, FSTN- | N, Y/G, W |
PG-120623 | 128x64 | COB | 77.8x69.8x12.0 | 62.0x44.0 | STN+, FSTN+, STN- | Y/G, W |
PG-120626 | 128x64 | COB | 93.0x70.0x13.8 | 70.7x38.8 | STN+, STN- | Y/G, W |
PG-120627 | 128x64 | COB | 54.0x50.0x7.0/7.5 | 44.5x30.0 | STN+, FSTN+ | N |
PG-120628 | 128x64 | COB | 93.0x70.0x10.0/13.5 | 70.7x38.8 | STN+, FSTN+, STN-, FSTN- | N, Y/G, W, B, A |
PG-120637 | 128x64 | COB | 75.0x52.8x9.0 | 60.0x32.6 | STN+, FSTN+, STN-, FSTN- | N, Y/G, W, B, A |
PG-190401 | 192x48 | COB | 122.4x52.7x11.5/14.1 | 99.0x24.0 | STN+, FSTN+, STN- | Y/G, W |
PG-190605 | 192x64 | COB | 120.0x62.0x12.8 | 104.0x39.0 | STN+, FSTN+, FSTN- | N, Y/G, W |
PG-190606 | 192x64 | COB | 100.0x60.0x12/14.7 | 84.0x31.0 | STN+, FSTN+, STN- | Y/G, W |
PG-190607 | 192x64 | COB | 130.0x65.0x11.9/13.5 | 104.0x39.0 | STN+, FSTN+, STN- | Y/G, W, B |
PG-240605 | 240x64 | COB | 180.0x65.0x13 | 105.6x31.2 | STN+, FSTN+, STN-, FSTN- | Y/G, W, A |
PG-322408 | 240x320 | COB | 160.0x109.0x12.7 | 123.0x92.0 | STN-, FSTN- | W |
PG-120646 | 128x64 | COG | 80x54.0x9.7 | 70.7x38.8 | STN+, FSTN+, FSTN-, FFSTN | N, Y/G, W |
PG-121207 | 128x128 | COG | 48x52.8x4.3 | 44x40.5 | STN+, FSTN+, FSTN-, FFSTN | N, Y/G, W |
PG-240606 | 240x64 | COG | 134.6x55.1x5.8 | 111x37 | STN+, FSTN+, FSTN-, FFSTN | N, Y/G, W |
PG-241208 | 240x128 | COG | 101.3x92.3x4.5 | 92x60.5 | STN+, FSTN+, FSTN-, FFSTN | N, Y/G, W |
PG-241608 | 240x160 | COG | 60x51.7x5 | 56x38.7 | STN+, FSTN+, FSTN-, FFSTN | N, Y/G, W |
PG-241609 | 240x160 | COG | 105.5x67.2x4.2 | 99x57.5 | STN+, FSTN+, FSTN-, FFSTN | N, Y/G, W |
| | | | | | |
| Backlight Color Legend
|
N=NONE | Y/G=Yellow/Green | W=White | B=Blue R=Red | G=Green | A=Amber | RGB | O=Orange |
|
|
| |
|